Daily Sudoku for 6 September 2010
To win, fill each column, row and 3x3 box with the numbers 1-9.
To play, simply click on a square and type in a number.
High Scores
| # | Player | Time | Date |
|---|---|---|---|
| 1 | mahsa | 1 minute 14 seconds | 12 February 2010 |
| 2 | kayvan jooon | 1 minute 16 seconds | 12 February 2010 |
| 3 | mahsa | 1 minute 42 seconds | 28 January 2010 |
| 4 | mahsa | 1 minute 43 seconds | 27 January 2010 |
| 5 | mahsa | 1 minute 45 seconds | 06 February 2010 |
| 6 | mahsa | 1 minute 46 seconds | 12 January 2010 |
| 7 | mahsa | 1 minute 46 seconds | 20 January 2010 |
| 8 | mahsa | 1 minute 48 seconds | 26 January 2010 |
| 9 | mahsa | 1 minute 49 seconds | 15 January 2010 |
| 10 | mahsa | 1 minute 53 seconds | 17 January 2010 |
About Us

A small family owned software developer, Tower Software have been creating games for 18 years.
tags
